<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Trading Channels	</title>
	<atom:link href="https://tradingchannels.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Simplicity is the ultimate sophistication</description>
	<lastBuildDate>Tue, 10 Jun 2025 16:02:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		Comment on Daily update (05.05.25) by Vaggalis1		</title>
		<link>https://tradingchannels.uk/daily-update-05-05-25/#comment-197</link>

		<dc:creator><![CDATA[Vaggalis1]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 16:02:30 +0000</pubDate>
		<guid isPermaLink="false">https://tradingchannels.uk/?p=48807#comment-197</guid>

					<description><![CDATA[I can not seem to view recent daily post and I subscribed today.]]></description>
			<content:encoded><![CDATA[<div class="swpm-comment-not-logged-in">You need to be logged in to view this content. </div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Daily update (16.9.24) by volker-schnell@web.de		</title>
		<link>https://tradingchannels.uk/daily-update-16-9-24/#comment-196</link>

		<dc:creator><![CDATA[volker-schnell@web.de]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 10:30:48 +0000</pubDate>
		<guid isPermaLink="false">https://tradingchannels.uk/?p=48178#comment-196</guid>

					<description><![CDATA[Hi, the link for the daily video which you sent to me by mail, did not work. Could you check out why and perhaps send me a new one. Best regards - Volker]]></description>
			<content:encoded><![CDATA[<div class="swpm-comment-not-logged-in">You need to be logged in to view this content. </div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Daily update (18.3.24) by Richard		</title>
		<link>https://tradingchannels.uk/daily-update-18-3-24/#comment-195</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">https://tradingchannels.uk/?p=47626#comment-195</guid>

					<description><![CDATA[Your system / process is Magical]]></description>
			<content:encoded><![CDATA[<div class="swpm-comment-not-logged-in">You need to be logged in to view this content. </div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Daily update (8.3.24) by Richard		</title>
		<link>https://tradingchannels.uk/daily-update-8-3-24/#comment-194</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 08:35:26 +0000</pubDate>
		<guid isPermaLink="false">https://tradingchannels.uk/?p=47581#comment-194</guid>

					<description><![CDATA[New member. Really enjoying your process &#038; views]]></description>
			<content:encoded><![CDATA[<div class="swpm-comment-not-logged-in">You need to be logged in to view this content. </div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on dax by JrUK		</title>
		<link>https://tradingchannels.uk/indices/dax-171/#comment-193</link>

		<dc:creator><![CDATA[JrUK]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">https://tradingchannels.uk/wp-content/uploads/2020/07/dax-5.png#comment-193</guid>

					<description><![CDATA[Wow that lowest green support line is incredible. I’ve never looked at log charts before but I can now see how important it is to use them. The red support trendline is also incredible! How the green, red and yellow lines all meet at the low of 2020 is incredible. Great chart work B, I love it. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Wow that lowest green support line is incredible. I’ve never looked at log charts before but I can now see how important it is to use them. The red support trendline is also incredible! How the green, red and yellow lines all meet at the low of 2020 is incredible. Great chart work B, I love it. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on goldH8log by alawadi		</title>
		<link>https://tradingchannels.uk/goldh8log-165/#comment-192</link>

		<dc:creator><![CDATA[alawadi]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 06:04:11 +0000</pubDate>
		<guid isPermaLink="false">https://tradingchannels.uk/wp-content/uploads/2019/04/goldH8log-1.png#comment-192</guid>

					<description><![CDATA[Where is the Comment Burak for Today !!!]]></description>
			<content:encoded><![CDATA[<p>Where is the Comment Burak for Today !!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on nqH2log by Jay.a		</title>
		<link>https://tradingchannels.uk/nqh2log-4/#comment-184</link>

		<dc:creator><![CDATA[Jay.a]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 12:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradingchannels.uk/wp-content/uploads/2018/02/nqH2log.png#comment-184</guid>

					<description><![CDATA[TY you Burak for posting this]]></description>
			<content:encoded><![CDATA[<p>TY you Burak for posting this</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on coffeeWlog by Burak		</title>
		<link>https://tradingchannels.uk/agriculturals/coffeewlog-2/#comment-173</link>

		<dc:creator><![CDATA[Burak]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 09:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradingchannels.uk/wp-content/uploads/2015/09/coffeeWlog-1.png#comment-173</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tradingchannels.uk/agriculturals/coffeewlog-2/#comment-172&quot;&gt;delubicz&lt;/a&gt;.

I know you like it Wit :) ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tradingchannels.uk/agriculturals/coffeewlog-2/#comment-172">delubicz</a>.</p>
<p>I know you like it Wit :) </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on coffeeWlog by delubicz		</title>
		<link>https://tradingchannels.uk/agriculturals/coffeewlog-2/#comment-172</link>

		<dc:creator><![CDATA[delubicz]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 09:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://tradingchannels.uk/wp-content/uploads/2015/09/coffeeWlog-1.png#comment-172</guid>

					<description><![CDATA[Very nice longterm charts and view ,  I like particularly coffee much]]></description>
			<content:encoded><![CDATA[<p>Very nice longterm charts and view ,  I like particularly coffee much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on rutH8log by Burak		</title>
		<link>https://tradingchannels.uk/ruth8log-82/#comment-166</link>

		<dc:creator><![CDATA[Burak]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 09:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://tradingchannels.uk/wp-content/uploads/2017/02/rutH8log.png#comment-166</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tradingchannels.uk/ruth8log-82/#comment-163&quot;&gt;spiritlrp&lt;/a&gt;.

You usually argue with me that I&#039;m wrong. How does it help you make money?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tradingchannels.uk/ruth8log-82/#comment-163">spiritlrp</a>.</p>
<p>You usually argue with me that I&#8217;m wrong. How does it help you make money?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: tradingchannels.uk @ 2026-07-15 21:05:43 by W3 Total Cache
-->